Pioneers in the industry, we offer bch power contactors, 20 a legrand mcb, four pole mcb, 32 a 3 pole mcb, 6a 2pole mcb schneider and 100a schneider mccb from India.
₹ 4375 / Piece Get Latest Price
| Rated Current | 32 A |
| Rated Voltage | 230 V |
| Coil Voltage | 230 V AC |
| Series | BC16 |
| Utilization Category | AC-3 |
| Voltage | 220V |
| Mounting Type | Panel Mount |
| Auxiliary Contacts | 1NO |
| Phase | 1 Phase |
| Brand | Bch |
| Type | Power Contactors |
| Color | Black |
| Mount | Wall |
| Number of Poles | 2 Pole |
| Pole Type | 3 Pole |
₹ 435 / Piece Get Latest Price
| No.of Poles | Four Pole |
| Brand | Legrand |
| Type | B Curve |
| Breaking Capacity | 10 kA |
| Certification | IS/IEC 60898-1 |
| Rated Current | 20 A |
| Frequency | 50 Hz |
| Degree Of Protection | IP44 |
Minimum order quantity: 44 Piece
₹ 895 / Piece Get Latest Price
| No.of Poles | Four Pole |
| Type | B Curve |
| Breaking Capacity | 15 kA |
| Certification | IS/IEC 60898-1 |
| Rated Current | 32A |
| Frequency | 60 Hz |
| Voltage | 240V |
| IP Rating | IP44 |
Minimum order quantity: 42 Piece
₹ 675 / Piece Get Latest Price
| Tripping Characteristics | C |
| Number Of Poles | 3 pole |
| Power Source | AC |
| Brand | Hager |
| Tripping Curve | C |
| Mounting Type | Panel Mount |
| Type | C Curve |
| Voltage | 240V |
| Breaking Capacity | 10 kA |
| Rated Current | 32A |
| Frequency | 50 Hz |
| Series | NCN |
| Certification | IS/IEC 60898-1 |
| Temperature | -25 - 70 degree c |
| Hager | 1 kg |
Minimum order quantity: 24 Piece
₹ 430 / Piece Get Latest Price
| Trip Curve Type | C |
| Network Type | AC |
| No.of Poles | 1 Pole |
| Voltage | 230 V |
| Type | C Curve |
| Brand | Schneider |
| Breaking Capacity | 10 kA |
| Mounting Type | DIN Rail |
| Certification | IEC 60898-1 |
| Material | PVC |
| Number of Poles | 2 Pole |
| Rated Current | 16A |
₹ 3728 / Piece Get Latest Price
| Rated Current | 100 A |
| Breaking Capacity | 25kA |
| Frame Size | 160 A Frame |
| Trip Unit Type | Fixed Thermal Mag |
| Mounting Type | Panel Mount |
| Current Rating | 100A |
| Model Name/Number | Schneider MCCB |
| Usage | Electricals |
| Material | MS |
| No. of Poles | 2 Poles |
| Number Of Poles | 3 Pole |
₹ 2265 / Piece Get Latest Price
| Number of Poles | 3 Pole |
| Current Rating | 32A |
| Breaking Capacity | 18kA |
| Color | White |
| Finish | Matt |
| Type | MCCB |
₹ 590 / Piece Get Latest Price
| Number of Poles | Single Pole |
| Curve Type | B Curve |
| Rated Current | 10A |
| Mounting Type | Wall Mount |
| Color | White |
| Type | MCB |
Minimum order quantity: 100 Piece
₹ 12750 / Piece Get Latest Price
| Certification | CE |
| Warranty | 1 YEAR |
| Brand | Havells |
| Question | L&T |
| Packaging | Box |
| Voltage | 120V |
AUSP123PN50D 3P+N 50KA TYPE 1+2 SURGE PROTECTION DEVICE LAURITZ KNUDSEN. USED TO PROTECT ELECTRICAL AND ELECTRONIC EQUIPMENT FROM DAMAGE CAUSED BY TRANSIENT OVERVOLTAGES BY LIMITING THE VOLTAGE AND DIVERTING SURGE CURRENT TO GROUND.
₹ 970 / Piece Get Latest Price
| No.of Poles | Double Pole |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Certification | IS/IEC 60898-1 |
| Rated Current | 25 A |
| Frequency | 50 Hz |
| Voltage | 240V |
| Rated short circuit breaking capacity | 30 MA |
| Item Brand | Hager |
Minimum order quantity: 24 Piece
₹ 850 / Piece Get Latest Price
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Certification | IS/IEC60947-2 |
| Frequency | 50 Hz |
| Voltage | 415V AC |
| Brand | Siemens |
Minimum order quantity: 22 Piece
₹ 2190 / Piece Get Latest Price
| Current Rating | 63A |
| Number of Poles | Triple Pole |
| Voltage Type | AC |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Type | Motor Protection Circuit Breaker |
Minimum order quantity: 22 Piece
₹ 180 / unit Get Latest Price
| No.of Poles | Single Pole |
| Brand | Legrand |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Certification | IS/IEC 60898-1 |
| Rated Current | 16A |
| Frequency | 50 Hz |
| Voltage | 220V |
| Phase | Single phase |
Minimum order quantity: 22 unit
₹ 2577 / Piece Get Latest Price
| No.of Poles | Triple Pole |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Color | White |
| Current Rating | 1.6A |
| Rated Current | 6.3 Amp |
Minimum order quantity: 100 Piece
₹ 835 / Number Get Latest Price
| Current Rating (A) | 32 A |
| Brand | L&T |
| Product Type | MCB |
| Breaking Capacity (kA) | 10 kA |
| Rated Voltage (V) | 415 V |
| Rated Current | 20Amp |
| Voltage | 415 V |
| Tripping Curve | C Curve |
| Sensitivity (mA) | 30 mA |
| Number Of Poles | 3 Pole |
| Mounting Type | DIN Rail |
| Frequency | 60Hz |
| Standard | IS/IEC 60947 |
| Type | C Curve |
MCBS, ELCBS , RCCB, DBS, AC BOXES
₹ 140 / Piece Get Latest Price
| No. of Poles | 1 Pole |
| Voltage | 240V |
| Rated Current | 63A |
| Brand | Hager |
| Phase | Single Phase |
| Usage/Application | Circuit Breaker |
Minimum order quantity: 100 Piece
₹ 26408 / Piece Get Latest Price
| No. of Poles | 3 Pole |
| Breaking Capacity | 70ka |
| Brand | Siemens |
| IP Rating | IP65 |
| Current Rating | 16A |
| Rated Current | 250A |
₹ 17 / Piece Get Latest Price
| Mounting Type | Panel Mount |
| Conductor Cross Section | 2.5 sq.mm |
| Rated Current | 10 A |
| Rated Voltage | 500 V |
| Size | 35 sq mm |
| Model | CENC4 |
Ankit Jain (CEO)
Industrial Electricals
36, Govindappa Naicken Street
Chennai - 600001, Tamil Nadu, India